防爆闊桿/全通徑 | |
適用溫度范圍 | -20 to120℃ |
使用壓力 | ≤1.6MPa |
設計制造 | GB/T-12237/ANSIB16.34 |
尺寸參照 | GB/T-9113.1/ASME B 16.5 CLASS 150 |
長度 | GB/T-12221/ASMWB16.1 |
螺紋標準 | BSPT/BSP/NPT/DIN/JIS/RC/G |
檢查與測試 | GB/T-13927/API598 |
材料列表
部件名稱 | 材質 | ||
閥體 | WCB | CF8M | CF8 |
閥蓋 | WCB | CF8M | CF8 |
球 | SS316 | SS304 | SS304 |
閥桿 | SS316 | SS304 | SS304 |
閥座 | PTFE | RTFE | RTFE |
閥桿密封 | PTFE | PTFE | PTFE |
中頭墊 | PTFE | PTFE | PTFE |
填料壓套 | SS202 | SS202 | SS202 |
手柄 | SS202 | SS202 | SS202 |
鎖片 | - | - | - |
膠套 | PLASTIC | PLASTIC | PLASTIC |
彈墊 | SS202 | SS202 | SS202 |
螺母 | SS202 | SS202 | SS202 |
螺栓 | SS202 | SS202 | SS202 |
外形尺寸
NPS | DN | d | L | H | W | 4-d |
1/4” | 6 | 11.5 | 65 | 46 | 95 | 7 |
3/8“ | 10 | 12 | 65 | 45 | 95 | 7 |
1/2” | 15 | 15 | 60 | 46 | 110 | 8 |
3/4“ | 20 | 20 | 70 | 54 | 110 | 8.5 |
1“ | 25 | 25 | 80 | 64 | 140 | 8.5 |
1-1/4” | 32 | 32 | 90 | 69 | 140 | 10 |
1-1/2“ | 40 | 38 | 100 | 76 | 155 | 10 |
2” | 50 | 50 | 119 | 86 | 180 | 11 |
2-1/2” | 65 | 65 | 167 | 120 | 220 | 16 |
3” | 80 | 80 | - | 150 | 260 | 18 |
4” | 100 | 100 | - | 170 | 350 | 20 |